The Twins’ top 10 pitching performances; 1961-1972
The list so far…
1. Dave Boswell 7/30/1966 (95 Bill James game score)
2. Jim Merritt 5/30/1967 (94)
t3. Gerry Arrigo 6/26/1964 (92)
t3. Jim Kaat 9/18/1967 (92)
t5. Camilo Pascual 7/19/1961 (91)
t5. Jim Merritt 7/21/1966 (91)
t5. Jim Merritt 7/26/1967 (91)
t5. Dean Chance 6/19/1986 (91)
t5. Jim Perry 8/26/1968 (91)
t5. Jim Kaat 5/24/1972 (91)
It’s not particularly surprising that half of the top 20 games occurred before 1973. The top two games in team history, however, are still to come.


August 13th, 2007 at 10:33 am
Can’t wait to see where Carlos Silva falls on the list!